Hotels Name | Area | Prices |
Kuta | Rp. 170.000 - Rp. 400.000 | |
Ubud | US$ 26 - US$ 28
(15% tax & service) | |
Kuta | Rp. 200,000 - Rp. 250,000 | |
Kuta | US$ 17 - US$ 25 | |
Sanur | Rp. 150.000 | |
Kuta | US$ 27 | |
Nusa Dua | Rp. 70,000 - Rp. 150,000 | |
Kuta | US$ 25 - US$ 28 | |
Sanur | US$ 20 | |
Ubud | US$ 25 - US$ 28 | |
Ubud | Rp. 170,000 - Rp. 250,000 | |
Kuta | Rp. 60,000 - Rp. 120,000 | |
Kuta | Rp. 350,000 - Rp. 400,000 | |
Kuta | Rp. 75,000 - Rp. 240,000 | |
Ubud | Rp. 80,000 - Rp. 100,000 | |
Kuta | Rp. 50,000 - Rp. 60,000 | |
Ubud | Rp. 75,000 - Rp. 110,000 | |
Kuta | US$ 13 - US$ 25 | |
Sanur | US$ 20 | |
Ubud | Rp. 30,000 - Rp. 45,000 | |
Ubud | US$ 18 | |
Sanur | US$ 15 - US$ 22.5 | |
Ubud | US$ 28 | |
Kuta | Rp. 40,000 - Rp. 50,000 | |
Lovina | Rp. 60,000 - Rp. 70.000 | |
Sanur | Rp. 59,000 - Rp. 249,000 | |
Nusa Dua | Rp. 75,000 - Rp. 175,000 | |
Kuta | US$ 23 - US$ 25 | |
Kuta | US$ 13.5 - US$ 27.5 | |
Sanur | US$ 28 | |
Kuta | US$ 20 - US$ 27 | |
Ubud | US$ 20 | |
Ubud | US$ 18 - US$ 27.5 | |
Ubud | Rp. 165.000 - Rp. 440.000 | |
Nusa Dua | US$ 10 |
Subscribe to:
Post Comments (Atom)
0 comments
Post a Comment